Test Banner

National Statistics by AGBC(SE) Ward

AGBC(SE) - Association of Grace Baptist Churches (South East)

We have provided league tables of the churches by the level of Deprivation of their localities.  The aim of these league tables was to learn more about the member churches and to allow people to pray for the churches more intelligently.  We have provided links to churches that have websites for you to discover more about how they are attempting to reach those in their areas with the gospel.

The statistics provide was supplied by National Statistics office.  The figures are correct as at 7th November 2001, based upon 1998 population statistics and March 200 Census.

Church Location Ward Rank of Deprivation 2000 (Out of 354) Resident
Population (1998)
% Under 16 % 16-59 % Over 60 Income Support Claimants (1998) Locally Available Jobs (1998)
Homerton Chatham 175 9400 24 62 14 1655 5700
Margate Ethelbert 194 2200 22 65 13 350 800
West Ham West Ham 344 8000 26 60 14 1045 1500
East Ham Monega 465 8600 29 61 10 850 500
New Cross Grinling Gibbons 500 11400 23 65 11 1360 3500
Wood Green Noel Park 564 11600 21 63 15 1610 5400
Greenwich West 647 6600 25 61 14 775 1700
Basildon Fryerns East 738 10500 24 56 20 1030 1400
Highbury Mildmay 811 12800 20 66 14 1645 2600
Clapham Larkhall 927 14200 24 65 11 1625 2200
Walthamstow Hoe Street 1049 12900 23 62 15 1400 3600
Tottenham Harringay 1118 11800 17 70 12 1350 2800
Bermondsey Bricklayers 1141 10000 21 63 15 1035 3900
Angel Clerkenwell 1162 11600 18 64 18 1160 30900
Thamesmead Thamesmead Moorings 1196 8400 26 66 8 820 3100
Lewisham Hither Green 1219 11100 20 65 14 1245 5700
Brighton Regency 1285 9100 7 78 15 940 17000
Leyton Grove Green 1393 10900 21 65 14 985 1400
Erith Erith 1507 11700 26 58 16 1115 5500
Southend Victoria 1533 13800 20 61 20 1590 15600
Gravesend Central 1623 4500 20 59 21 375 2200
Brentford Gunnersbury 1854 10600 20 63 16 1045 8500
High Wycombe Oakridge 2178 9800 23 65 12 635 4000
Streatham St. Leonard's 2182 11300 18 67 14 1050 2600
Belvedere Belvedere 2555 12900 23 61 16 885 1900
Feltham Feltham North 2658 11900 23 60 17 840 1500
Watford Central 2802 7300 18 72 11 500 18600
Grays Grays Thurrock 3002 8600 22 60 19 585 1800
Soho West End 3189 7400 10 73 16 475 132100
Bennetts End Bennetts End 3928 5600 23 54 23 285 600
Bexleyheath Upton 4778 9900 20 56 25 475 6200
Twickenham Heathfield 4786 11000 19 59 22 555 1100
Finchley St. Pauls 4793 15700 18 64 18 960 7400
St. Johns Wood Lords 4810 7400 13 62 25 455 5200
Watford, North Callowland 4863 5700 24 65 11 245 1800
Chingford Endlesbury 5319 8100 17 61 22 355 600
Staines Staines East 5356 7300 18 64 19 375 5500
Wandsworth East Putney 5357 13000 14 70 17 630 4500
Gadebridge Gadebridge 5424 4900 21 57 22 180 400
Chesham Newtown 5883 4000 22 63 14 125 900
Guildford Friary/St. Nicholas 6035 8000 12 69 18 410 9200
Guildford Park Friary/St. Nicholas 6035 8000 12 69 18 410 9200
Horsham Riverside 6531 8200 20 57 23 345 2600
Downe Darwin 7011 4300 15 60 25 135 900
Knaphill Knaphill 7012 11100 22 65 13 340 3000
Colchester Prettygate 7283 7600 20 53 27 235 700
Kings Langley Kings Langley 7387 5000 19 57 24 130 2500
Tring Tring West 7417 5300 22 60 18 155 1800
Meopham Meopham North 7732 4400 18 57 25 95 700
Yateley Yateley East 7794 5000 19 63 19 145 1400
Epsom Woodcote 7825 4900 20 56 25 90 2700
Tunbridge Wells St. Marks 7884 5400 18 56 26 165 1900
Borough Green Borough Green 7904 3400 18 56 25 125 1300
Aylesbury Bedgrove 8126 6700 21 57 22 120 600
Abingdon Abbey 8140 10500 17 70 12 245 6300
Dorking Dorking North-East 8144 2200 18 59 23 55 3600
Bromley Hayes 8208 14200 17 58 25 410 5900
Kew Kew 8228 11400 17 65 18 520 3300

Tasks:  
Print Page  
 
Bookmark with these:     What are these?
Post page to Delicious Delicious Post page to Digg Digg Post page to reddit reddit  Post page to Facebook Facebook Post page to StumbleUpon StumbleUpon


 
Internet Content Rating Association    

Valid XHTML 1.0 Transitional

 
Problems viewing this page?  Get up to date!  Internet Explorer 7  Firefox 2.0  Netscape 8.1.2  Safari 1.2
 

Valid CSS!